| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
{http://www.w3.org/2001/XMLSchema}anyType
|
+--{http://www.unisens.org/unisens2.0}entry (restriction)
|
+--{http://www.unisens.org/unisens2.0}measurementEntry (extension)
|
+--{http://www.unisens.org/unisens2.0}valuesEntry (extension)
ValuesEntry should be used for not equidistant acquired data from a measurement system, e.g. oscillometric measured blood pressure. A ValuesEntry can contain different channels.
| Nested Element Summary | |
binFileFormat | binFileFormat |
channel | channel |
csvFileFormat | csvFileFormat |
customAttributes | customAttributes |
customFileFormat | customFileFormat |
xmlFileFormat | xmlFileFormat |
| Attribute Summary | |
xs:int | adcResolutionThe resolution in bits of the ADC used to acquire the data contained in this Entry. |
xs:int | adcZeroThe integer value given by the ADC when the input falls exactly at the center of the ADC range. |
xs:int | baselineOffset representing the value of ADC output that would map to the value of 0 of the physical variable acquired by the ADC. |
xs:string | commentA free comment, can be used to describe this entry. |
xs:string | contentClassThe content class describes the type of data. |
DataType | dataTypeThe DataType of the data contained in this Entry. |
unisensFilename | idThe identifier of an entry corresponds to the filename containing the data. |
xs:double | lsbValueThe equivalent value of the physical variable according to unit represented by the least significant bit of the ADC used to acquire the data contained in this Entry. |
xs:string | nameThe name of an entry. |
xs:double | sampleRateThe sample rate of this Entry in samples per second. |
xs:string | sourceThe source describes the data origin of the data, for example the recorder's name. |
xs:string | sourceIdThe source identifier contains the serial number of the used recorder. |
xs:string | unitString that specifies the physical unit for the acquired variables. |
| Attribute Detail |
xs:intoptionalunqualifiedxs:intoptionalunqualifiedxs:intoptionalunqualifiedxs:stringoptionalunqualifiedxs:stringoptionalunqualifiedDataTypeoptionalunqualifiedunisensFilenamerequiredunqualifiedxs:doubleoptionalunqualifiedxs:stringoptionalunqualifiedxs:doublerequiredunqualifiedxs:stringoptionalunqualifiedxs:stringoptionalunqualifiedxs:stringoptionalunqualified<xs:complexType name="valuesEntry">
</xs:complexType>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||